Changes take effect immediately. Live executor must be running.
| Strategy | Live | Paper |
|---|---|---|
| unusual_flow | ||
| short_squeeze_v2 | ||
| pead_drift | ||
| gap_go_nonearnings | ||
| pre_earnings | ||
| earnings_gap_go | ||
| fda_play | ||
| earnings_preannouncement | ||
| post_halt_gap | ||
| earnings_whisper | ||
| sympathy_play | ||
| insider_htf | ||
| buyback_announcement | ||
| buyback | ||
| analyst_initiation | ||
| lockup_expiration | ||
| secondary_offering | ||
| patent_cliff | ||
| spinoff_trading | ||
| ma_announcement | ||
| short_interest_catalyst | ||
| conference_gap | ||
| fed_meeting | ||
| opening_drive | ||
| sr_breakout | ||
| bull_flag | ||
| ascending_triangle | ||
| ttm_squeeze | ||
| htf_breakout | ||
| technical_coil | ||
| gap_fill | ||
| gap_continuation | ||
| gap_fade | ||
| close_open_prediction | ||
| intraday_sr_breakout | ||
| intraday_bull_flag | ||
| intraday_ttm_squeeze | ||
| intraday_ascending_triangle | ||
| htf_trendline_continuation | ||
| intraday_trendline_retest | ||
| intraday_vwap_bounce | ||
| intraday_first_pullback | ||
| intraday_high_tight_flag | ||
| intraday_flat_top_breakout | ||
| intraday_ema_pullback | ||
| intraday_consolidation_breakout | ||
| intraday_orb | ||
| pocket_pivot |